117: S CAROLINA -7 550/500
119: GEORGIA TECH +2 550/500
121: VIRGINIA TECH -14 550/500
154: IOWA +5
Bodog 550/500
154: IOWA +5
Bodog ML +170 500/850
174: UAB -3 550/500
177: NEW MEXICO ST +7.5 550/500
177: NEW MEXICO ST ML +265 500/1325
186: OKLAHOMA Under 61 550/500
190: SOUTHERN MISS -8.5 550/500
192: S FLORIDA -10 550/500
195: BYU -10.5 550/500
205: MIDDLE TENN ST +3.5 550/500
205: MIDDLE TENN ST ML +140 500/700
All lines
BetCRIS unless otherwise noted